
05
December
2020
Date | Day |
February 2nd | World Wetlands Day |
March 3rd | World Wildlife Day |
March 14th | International Day of Action for Rivers |
March 21st | International Day of Forests |
March 22nd | World Water Day |
March 23rd | World Meteorological Day |
April 7th | World Health Day |
April 10th | World Atmosphere Day |
April 22nd | International Earth Day |
April 29th | Day of Remember for All Victims of Chemical Warfare |
May 9th | World Migratory Day |
May 17th | Endangered Species Day |
May 22nd | International Day for Biological Diversity |
May 31st | No Tobacco Day |
June 5th | World Environment Day |
June 8th | World Ocean Day |
June 17th | World Day to Combat Desertification and Drought |
July 11th | World Population Day |
July 26th | International Day for Conservation of the Mangrove Ecosystem |
July 28th | World Nature Conservation day |
July 29th | International tiger Day |
August 9th | The International Day of the World’s Indigenous Peoples |
September 16th | International Day for Preservation of the Ozone Layer |
September 28th | Green Consumer Day |
September 27th | World River Day |
October 4th | World Animal Day |
October 5th | World Habitat Day |
November 11th | World Migratory Bird Day |
December 5th | World Soil Day |
December 11th | International Mountain Day |
December 14th | National Energy Conservation Day |
Subscribe to our Email newsletter today to receive updates on the latest news, events, volunteering opportunities!
(We respect your privacy. Your information is safe and will never be shared and importantly we don’t spam!)